Snoop says, RED LIGHT!
All entries submitted before June 2, 11:59PM CST have been reviewed.  We have a winner for the longer-work category. A number of people have cleared page 7 (some, just barely). We have a six-way tie. If you see, SUDDEN DEATH next to your #, this means you are now competing for the win.
Everyone else, the game is over for you. Please hold off on contacting Snoop for feedback until SUDDEN DEATH is complete.
SUDDEN DEATH players – this is your last opportunity to woe Snoop with your writing prowess.
Make sure you title your email with your Entry #, SUDDEN DEATH, TYPE and MS TITLE. (E.g. #14, SUDDEN DEATH, MG, The Chronicles of Bunnia)
ATTACH. ATTACH! the FIRST 6250 words of your MS (hope you know how to use the Word Count feature in Microsoft Word!)Â Approximately 25 pages roughly.
This does not mean all 25 pages will be read. It just means, Snoop will keep reading until he gives up. The entry that compels Snoop to read the most words WINS. The key is to make sure every word is worth reading for Snoop.
Snoop says, GREEN LIGHT! You have until Sunday, June 6th, 11:59PM to revise your first 6250 words. Again the goal is get Snoop to want to read as many words as possible. You may change stuff you’ve sent before to Snoop if you need to. Just make sure you do not send in more than 6250 words (including Chapter Titles) and START FROM THE BEGINNING of that work.
Again, FIRST 6250 words. ATTACHED.
And don’t forget to use the correct subject line format and email address : sub AT cynthealiu DOT com.
Number | Type | FINAL RESULTS | Back to start -Rd7 |
8 | YA | SUDDEN DEATH | |
9 | YA | SUDDEN DEATH | |
10 | MG | ||
29 | YA | ||
32 | PB | ||
33 | PB | ||
42 | MG | ||
52 | MG | SUDDEN DEATH | |
55 | PB | ||
61 | MG | ||
67 | MG | X* | |
72 | MG | ||
85 | MG | ||
87 | MG | X* | |
88 | MG | SUDDEN DEATH | |
95 | YA | ||
99 | MG | SUDDEN DEATH | |
102 | MG | SUDDEN DEATH | |
106 | PB | ||
111 | MG | ||
125 | PB | ||
130 | MG | X* | |
134 | YA | ||
135 | MG | ||
139 | YA | X* | |
140 | YA | X | |
142 | PB | ||
143 | MG | X | |
144 | YA | X | |
146 | CB | X* | |
153 | MG | X* | |
154 | MG | ||
157 | PB | ||
158 | MG | X | |
159 | YA | X* | |
166 | MG | ||
172 | YA | ||
173 | PB | X | |
174 | PB | ||
176 | MG | ||
179 | PB | X* | |
181 | YA | X | |
182 | PB | ||
183 | PB | X | |
184 | YA | X* | |
187 | PB | ||
189 | MG | X | |
191 | MG | ||
193 | YA | X* | |
194 | YA | X | |
196 | YA | X* | |
197 | YA | X | |
198 | MG | X* | |
199 | MG | X | |
200 | YA | X | |
201 | CB | X | |
202 | PB | X | |
203 | YA | X* | |
204 | PB | X* | |
205 | YA | X* |
Number | Type | FINAL RESULTS | Back to start -Rd7 |
8 | YA | SUDDEN DEATH | |
9 | YA | SUDDEN DEATH | |
10 | MG | ||
29 | YA | ||
32 | PB | ||
33 | PB | ||
42 | MG | ||
52 | MG | SUDDEN DEATH | |
55 | PB | ||
61 | MG | ||
67 | MG | X* | |
72 | MG | ||
85 | MG | ||
87 | MG | X* | |
88 | MG | SUDDEN DEATH | |
95 | YA | ||
99 | MG | SUDDEN DEATH | |
102 | MG | SUDDEN DEATH | |
106 | PB | ||
111 | MG | ||
125 | PB | ||
130 | MG | X* | |
134 | YA | ||
135 | MG | ||
139 | YA | X* | |
140 | YA | X | |
142 | PB | ||
143 | MG | X | |
144 | YA | X | |
146 | CB | X* | |
153 | MG | X* | |
154 | MG | ||
157 | PB | ||
158 | MG | X | |
159 | YA | X* | |
166 | MG | ||
172 | YA | ||
173 | PB | X | |
174 | PB | ||
176 | MG | ||
179 | PB | X* | |
181 | YA | X | |
182 | PB | ||
183 | PB | X | |
184 | YA | X* | |
187 | PB | ||
189 | MG | X | |
191 | MG | ||
193 | YA | X* | |
194 | YA | X | |
196 | YA | X* | |
197 | YA | X | |
198 | MG | X* | |
199 | MG | X | |
200 | YA | X | |
201 | CB | X | |
202 | PB | X | |
203 | YA | X* | |
204 | PB | X* | |
205 | YA | X* |
Snoop — tell Cynthea thanks for all the hours she’s putting in on RLGL — it is a great gift to all of us to have access to her expertise!
P.S. Today is National Donut Day — see if you can find yourself a carrot donut! You deserve it after eating all the discarded pages! Burp!